Customer Service: +254742222888
Last Expense
Our last expense/funeral expense cover pays a specified cash amount within 48 hours of notification of death and providing required documents in respect of the insured persons. Our cover limits range from Kshs.50,000 to Kshs.500,000.
Last Expense - Individual (up to 69 years of age)
Plan | Benefit | Premium |
---|---|---|
Plan 1 | Ksh. 0 | Ksh. 0 |
Plan 2 | Ksh. 0 | Ksh. 0 |
Plan 3 | Ksh. 0 | Ksh. 0 |
Plan 4 | Ksh. 0 | Ksh. 0 |
Plan 5 | Ksh. 0 | Ksh. 0 |
Plan 6 | Ksh. 0 | Ksh. 0 |
Last Expense - Parents & Siblings (18 - 85 yrs)
Plan | Benefit | 18–69 yrs | 70–75 yrs | 76–85 yrs |
---|---|---|---|---|
Plan 1 | Ksh. 0 | Ksh. 0 | Ksh. 0 | Ksh. 0 |
Plan 2 | Ksh. 0 | Ksh. 0 | Ksh. 0 | Ksh. 0 |
Plan 3 | Ksh. 0 | Ksh. 0 | Ksh. 0 | Ksh. 0 |
Plan 4 | Ksh. 0 | Ksh. 0 | Ksh. 0 | Ksh. 0 |
Plan 5 | Ksh. 0 | Ksh. 0 | Ksh. 0 | Ksh. 0 |
* Available for the parents and siblings of the principal member.
Last Expense - Family (up to 69 years of age)
Plan | Benefit | Spouse | Per Child | Premium | Extra Child | Extra Spouse |
---|---|---|---|---|---|---|
Plan 1 | Ksh. 0 | Ksh. 0 | Ksh. 0 | Ksh. 0 | Ksh. 0 | Ksh. 0 |
Plan 2 | Ksh. 0 | Ksh. 0 | Ksh. 0 | Ksh. 0 | Ksh. 0 | Ksh. 0 |
Plan 3 | Ksh. 0 | Ksh. 0 | Ksh. 0 | Ksh. 0 | Ksh. 0 | Ksh. 0 |
Plan 4 | Ksh. 0 | Ksh. 0 | Ksh. 0 | Ksh. 0 | Ksh. 0 | Ksh. 0 |
Plan 5 | Ksh. 0 | Ksh. 0 | Ksh. 0 | Ksh. 0 | Ksh. 0 | Ksh. 0 |
Plan 6 | Ksh. 0 | Ksh. 0 | Ksh. 0 | Ksh. 0 | Ksh. 0 | Ksh. 0 |
Ready to take the next step?