Our medical plans offer inpatient, outpatient, dental, and optical cover with flexible options to suit your needs.
| Plan | Plan 1 | Plan 2 | Plan 3 |
| Benefit Cover | KSh 200,000.00 | KSh 300,000.00 | KSh 500,000.00 |
| Territorial Limit | East Africa (Kenya. Uganda, Tanzania, Rwanda) | East Africa (Kenya. Uganda, Tanzania, Rwanda) | East Africa (Kenya. Uganda, Tanzania, Rwanda) |
| Hospital Bed Accommodation | General Ward Bed | General Ward Bed | General Ward Bed |
| Accident Waiting Period | 0 Days | 0 Days | 0 Days |
| Child Dependant Maximum Age Limit At Purchase | 18 Years | 18 Years | 18 Years |
| Adult Maximum Age Limit At Purchase | 70 Years | 70 Years | 70 Years |
| Plan | Benefit Cover | M | M+1 | M+2 | M+3 | M+4 | M+5 | M+6 | M+7 |
|---|---|---|---|---|---|---|---|---|---|
Plan 1 | KSh 200,000.00 | KSh 5,720.00 | KSh 8,580.00 | KSh 9,610.00 | KSh 10,868.00 | KSh 12,012.00 | KSh 13,156.00 | KSh 14,300.00 | KSh 14,400.00 |
Plan 2 | KSh 300,000.00 | KSh 6,860.00 | KSh 10,290.00 | KSh 11,525.00 | KSh 13,034.00 | KSh 14,400.00 | KSh 14,400.00 | KSh 14,400.00 | KSh 14,400.00 |
Plan 3 | KSh 500,000.00 | KSh 8,230.00 | KSh 12,345.00 | KSh 13,826.00 | KSh 14,400.00 | KSh 14,400.00 | KSh 14,400.00 | KSh 14,400.00 | KSh 14,400.00 |
| Category | Plan 1 | Plan 2 | Plan 3 |
|---|---|---|---|
| Plan | Plan 1 | Plan 1 | Plan 1 |
| Benefit Cover | KSh 50,000.00 | KSh 50,000.00 | KSh 50,000.00 |
| ARV Drugs Payable | Covered | Covered | Covered |
| General Medical Check-Ups | Covered | Covered | Covered |
| Co-Payment | None | None | None |
| KEPI & Baby friendly Regime Immunizations | Covered | Covered | Covered |
| Pre - existing and/or chronic conditions (1 year waiting period) | Covered | Covered | Covered |
| Pre-natal & Post-natal (1 year waiting period) | Covered | Covered | Covered |
| Plan | Benefit Cover | M | M+1 | M+2 | M+3 | M+4 | M+5 | M+6 | M+7 |
|---|---|---|---|---|---|---|---|---|---|
Plan 1 | KSh 50,000.00 | KSh 8,580.00 | KSh 14,400.00 | KSh 14,400.00 | KSh 14,400.00 | KSh 14,400.00 | KSh 14,400.00 | KSh 14,400.00 | KSh 14,400.00 |
| Category | Plan 1 | Plan 2 | Plan 3 |
|---|---|---|---|
| Benefit Cover | KSh NaN | KSh NaN | KSh NaN |
| Dental Consultations & Gum Diseases | Covered To Full Limit | Covered To Full Limit | Covered To Full Limit |
| Extractions | Covered To Full Limit | Covered To Full Limit | Covered To Full Limit |
| Fillings (except precious metals) | Covered To Full Limit | Covered To Full Limit | Covered To Full Limit |
| Scaling | Covered To Full Limit | Covered To Full Limit | Covered To Full Limit |
| Dental X-Rays | Covered To Full Limit | Covered To Full Limit | Covered To Full Limit |
| Dental Prescriptions | Covered To Full Limit | Covered To Full Limit | Covered To Full Limit |
| Plan | Benefit Cover | Premium per Person |
|---|---|---|
Plan 1 | KSh 5,000.00 | KSh 1,210.00 |
Plan 2 | KSh 7,500.00 | KSh 1,803.00 |
Plan 3 | KSh 10,000.00 | KSh 2,408.00 |
| Category | Plan 1 | Plan 2 | Plan 3 |
|---|---|---|---|
| Benefit Cover | KSh 5,000.00 | KSh 7,500.00 | KSh 10,000.00 |
| Eyeglasses | Covered To Full Limit | Covered To Full Limit | Covered To Full Limit |
| Routine Optical Consultations | Covered To Full Limit | Covered To Full Limit | Covered To Full Limit |
| Optometrist Consultations & Eye Examinations | Covered To Full Limit | Covered To Full Limit | Covered To Full Limit |
| Prescribed Lenses and Replacement of Lenses | Covered To Full Limit | Covered To Full Limit | Covered To Full Limit |
| Optical Prescriptions | Covered To Full Limit | Covered To Full Limit | Covered To Full Limit |
| Frames | Covered To Full Limit | Covered To Full Limit | Covered To Full Limit |
| Plan | Benefit Cover | Premium per Person |
|---|---|---|
Plan 1 | KSh 5,000.00 | KSh 1,210.00 |
Plan 2 | KSh 7,500.00 | KSh 1,803.00 |
Plan 3 | KSh 10,000.00 | KSh 2,408.00 |
Fast and hassle-free claims process
Trusted by thousands of families
Coverage for nuclear and extended family
Available for Kenyans at home and abroad