A comprehensive welfare plan designed exclusively for TukTuk operators, ensuring peace of mind, hospital support, and personal accident coverage under one trusted brand.
| Overall limit | KSh 0 |
| Hospital Bed Accommodation | General Ward |
| Accident Waiting Period | 0 days |
| Pre-existing & chronic conditions | KSh 0 |
| Maternity Cover (including Caesarean sections) | KSh 0 |
| Post Hospitalization Treatment | KSh 0 |
| Internal & External medical appliances | KSh 0 |
| Inpatient non-accident Dental treatment | KSh 0 |
| Inpatient non-accident Ophthalmology | KSh 0 |
| Cancer treatment | KSh 0 |
| Pre-maturity and congenital conditions | KSh 0 |
| Last Expense per person (Stand-alone) | KSh 0 |
| Overall Limit | KSh 0 |
| General Medical Check-Up | KSh 0 |
| Vaccination | KSh 0 |
| Long-term family planning | KSh 0 |
| Pre & post-natal outpatient treatment | Covered |
| Chronic & pre-existing conditions | Covered |
| ARV Drugs | Covered |
| Co-payment | None |
| Overall Limit | KSh 0 |
| Permanent total disability | KSh 0 |
| Funeral expenses | KSh 0 |
| Medical expenses | KSh 0 |
| Artificial appliances | KSh 0 |
| Temporary total disability (Ksh.5,000 per week for 10 weeks) | KSh 0 |
| Option | Annual | Weekly | Daily |
|---|---|---|---|
| Option I - All benefits | KSh 0 | KSh 0 | KSh 0 |
| Option | Annual | Weekly | Daily |
|---|---|---|---|
| Option II - Excluding Outpatient | KSh 0 | KSh 0 | KSh 0 |
Fast and hassle-free claims process
Trusted by thousands of TukTuk operators
Designed specifically for drivers
Coverage across Kenya
Get instant quotes and secure your welfare coverage today. Our team is ready to assist you.
Our team is ready to help you understand the coverage and choose the best plan for your needs.