A comprehensive welfare plan designed exclusively for TukTuk operators, ensuring peace of mind, hospital support, and personal accident coverage under one trusted brand.
| Overall limit | Ksh. 0 |
| Hospital Bed Accommodation | General Ward |
| Accident Waiting Period | 0 days |
| Pre-existing & chronic conditions | Ksh. 0 |
| Maternity Cover (including Caesarean sections) | Ksh. 0 |
| Post Hospitalization Treatment | Ksh. 0 |
| Internal & External medical appliances | Ksh. 0 |
| Inpatient non-accident Dental treatment | Ksh. 0 |
| Inpatient non-accident Ophthalmology | Ksh. 0 |
| Cancer treatment | Ksh. 0 |
| Pre-maturity and congenital conditions | Ksh. 0 |
| Last Expense per person (Stand-alone) | Ksh. 0 |
| Overall Limit | Ksh. 0 |
| General Medical Check-Up | Ksh. 0 |
| Vaccination | Ksh. 0 |
| Long-term family planning | Ksh. 0 |
| Pre & post-natal outpatient treatment | Covered |
| Chronic & pre-existing conditions | Covered |
| ARV Drugs | Covered |
| Co-payment | None |
| Overall Limit | Ksh. 0 |
| Permanent total disability | Ksh. 0 |
| Funeral expenses | Ksh. 0 |
| Medical expenses | Ksh. 0 |
| Artificial appliances | Ksh. 0 |
| Temporary total disability (Ksh.5,000 per week for 10 weeks) | Ksh. 0 |
| Option | Annual | Weekly | Daily |
|---|---|---|---|
| Option I - All benefits | Ksh. 0 | Ksh. 0 | Ksh. 0 |
| Option | Annual | Weekly | Daily |
|---|---|---|---|
| Option II - Excluding Outpatient | Ksh. 0 | Ksh. 0 | Ksh. 0 |
Reliable protection for everyday heroes on the move. Whether you’re steering a TukTuk or a BodaBoda, our welfare cover ensures safety, stability, and peace of mind — mile after mile.