Our personal accident product provides fixed sum payout on death, permanent disablement, and medical expenses arising because of an accident. Cover limits range from KSh 50,000 to KSh 500,000.
| Duration | Plan 1 | Plan 2 | Plan 3 | Plan 4 | Plan 5 | Plan 6 |
|---|---|---|---|---|---|---|
| Annual | KSh 500 | KSh 1,000 | KSh 1,350 | KSh 1,670 | KSh 2,000 | KSh 2,500 |
| 6 Months | KSh 350 | KSh 700 | KSh 1,000 | KSh 1,200 | KSh 1,400 | KSh 1,750 |
| 3 Months | KSh 250 | KSh 500 | KSh 700 | KSh 850 | KSh 1,000 | KSh 1,250 |
| Benefit | Plan 1 | Plan 2 | Plan 3 | Plan 4 | Plan 5 | Plan 6 |
|---|---|---|---|---|---|---|
| Main Benefit covered due to an accident | KSh 50,000 | KSh 100,000 | KSh 200,000 | KSh 250,000 | KSh 300,000 | KSh 500,000 |
| Permanent Total Disability | KSh 50,000 | KSh 100,000 | KSh 200,000 | KSh 250,000 | KSh 300,000 | KSh 500,000 |
| Medical Expenses | KSh 50,000 | KSh 50,000 | KSh 50,000 | KSh 100,000 | KSh 100,000 | KSh 200,000 |
| Artificial Appliances | KSh 10,000 | KSh 10,000 | KSh 20,000 | KSh 30,000 | KSh 40,000 | KSh 50,000 |
| Funeral Expenses | KSh 20,000 | KSh 50,000 | KSh 50,000 | KSh 75,000 | KSh 100,000 | KSh 100,000 |
| Evacuation During Accident | KSh 20,000 | KSh 20,000 | KSh 20,000 | KSh 30,000 | KSh 40,000 | KSh 50,000 |
Fast and hassle-free claims process
Trusted by thousands of students
Coverage starting from as low as KES 500 annually
Death, disability, medical expenses, and more
Get instant quotes and secure student accident coverage today.
Our team is ready to help you understand the coverage and choose the best plan for your students.